Hit enter to search or ESC to close
Product Description:
Model | Size |
Yellow Compound Board | 1.2*3m*20mm customized |
Red Compound Board | 1.2*3m*18mm customized |
Double aluminum phenolic board | 1.2*3m*20mm customized |
Single colour steel phenolic board | 1.2*3m*20mm customized |
Technical Data:
Property | Unit | Specification |
Standard Size | mm | 3950*1200*20 |
Foam Density | kg/m³ | 45 or 60 |
Aluminum Foil Thickness | micron | 80 |
Aluminum Sheet Thickness | micron | 200 |
Thermal Conductivity | w/m.k | 0.02 |
Fire Rating | A | |
Cpmpressive Strength | Mpa | 0.25 |
Bending Strength | Mpa | 2 |
Water Absorption | % | 0.25 |
Dimension Change | % | 0.3 |
Maximum Wind Velocity | m/s | 13-20 |
Maximum Running Temperature | ℃ | 120 |
Feature:
1. Heat and sound insulation. Temperature suitable
2. Light weight, water-proof, fireproof, good chemical resistance and seismic resistance, anti-corrosion etc.
3. Energy conservation, environment protection, economical, good structure, easy to installation.
Sandwich panel looks like sandwich. Two external surfaces are made of powder-coated steel sheets.
And insulation materials usually use EPS, XPS, PU, Rock wool, Paper honeycomb, Aluminum honeycomb etc.
Packaging
Send your message to us: