Hit enter to search or ESC to close
Description
glass wool roll is consisted of long, resilient fibers bonded together with a thermosetting resin to form a lightweight, flexible glass wool blanket. The blankets can be supplied with a factory applied foil vapor barrier (FSK, Vinyl, Foil, WMP, and Kraft Facing) accordingly to project designs or customer’s requirement. United Insulation® Metal Building Insulation Un-Faced glass wool blanket is designed for use under any roof system supported on purlins with either metal or fibrous claddings, to provide thermal control within the building. The blanket also be used as additional insulation to fill voids in walls and roofs of metal buildings.
Product Data
Products | Density | Thickness | Width | Conductivity | R-value |
Code | (kg/m³) | (mm) | (mm) | (W/m⋅K) | (m²⋅K/W) |
1 | 10 | 50 | 1200 | 0.044 | 1.1 |
10 | 75 | 1200 | 0.044 | 1.7 | |
2 | 10 | 100 | 1200 | 0.044 | 2.3 |
12 | 50 | 1200 | 0.041 | 1.2 | |
3 | |||||
12 | 100 | 1200 | 0.041 | 2.4 | |
4 | 16 | 25 | 1200 | 0.039 | 0.6 |
16 | 50 | 1200 | 0.039 | 1.3 | |
5 | 16 | 75 | 1200 | 0.039 | 1.9 |
16 | 100 | 1200 | 0.039 | 2.6 | |
6 | 24 | 25 | 1200 | 0.037 | 0.7 |
24 | 50 | 1200 | 0.037 | 1.4 | |
7 | 24 | 75 | 1200 | 0.037 | 2.0 |
24 | 100 | 1200 | 0.037 | 2.7 | |
8 | 32 | 25 | 1200 | 0.035 | 0.7 |
32 | 50 | 1200 | 0.035 | 1.4 | |
9 | 32 | 75 | 1200 | 0.035 | 2.1 |
32 | 100 | 1200 | 0.035 | 2.9 |
Physical Property
Tested Content | Tested Method | Tested Value |
Working Temperature | ASTM C411 | The Highest Temperature is 121°C |
Thermal Resistance | ASTM C518 | 4.5 (Hr⋅Ft²⋅F/Btu) |
Coefficient of Heat Conductivity | ASTM C518 | 0.223 (Btu⋅In/Hr⋅Ft²⋅F) |
Corrosion Resistance | ASTM C665 | No Chemical Reaction |
Mold Resistance | ASTM C665 | Mildew proof |
Moisture Absorption | ASTM C1104 | Temperature is 49°C, Relative Humidity is 90% 2.3% of it is Weight |
Humidity veneration Rate | ASTM E96 | Max 0.013g/24Hours⋅m² |
Non-Combustibility | ASTM E84 | Flame Propagation: 25; Flame Diffustivity: 50 |
Send your message to us: